Beer and Lambic Blends: Difference between revisions

Adam (talk | contribs)
No edit summary
Bill (talk | contribs)
No edit summary
Line 31: Line 31:
|Brouwerij Timmermans||Bourgogne des Flandres||Belgium||Timmermans || || Flanders Red Ale|| Regularly|| 180ml, 330ml, 750ml|| ||  
|Brouwerij Timmermans||Bourgogne des Flandres||Belgium||Timmermans || || Flanders Red Ale|| Regularly|| 180ml, 330ml, 750ml|| ||  
|-
|-
|Café-Brouwerij Loterbol||Tuverbol||Belgium||3 Fonteinen|| ||Belgian Strong Pale Ale||2007, 2012||375ml|| || ||
|Café-Brouwerij Loterbol||Tuverbol||Belgium||3 Fonteinen|| ||Belgian Strong Pale Ale||2007, 2012||375ml|| ||
|-
|-
|Gueuzerie Tilquin ||Stout Rullquin ||Belgium ||Tilquin ||12 Month ||Belgian Dark Ale||2014||750ml ||Produced at Tilquin with beer from Brasserie Artisanale de Rulles ||  
|Gueuzerie Tilquin ||Stout Rullquin ||Belgium ||Tilquin ||12 Month ||Belgian Dark Ale||2014||750ml ||Produced at Tilquin with beer from Brasserie Artisanale de Rulles ||  
Line 37: Line 37:
|Hill Farmstead Brewing Company||Civil Disobedience #7||U.S.A.||Cantillon||24 month||Barrel Aged Saison||2013||375ml||Blend of 2 year old Art and 2 year old unblended Cantillon lambic||  
|Hill Farmstead Brewing Company||Civil Disobedience #7||U.S.A.||Cantillon||24 month||Barrel Aged Saison||2013||375ml||Blend of 2 year old Art and 2 year old unblended Cantillon lambic||  
|-
|-
|Nørrebro Bryghus ||Saison Lambic Pinot Noir||Denmark||3 Fonteinen||24 month||Barrel Aged Saison||2009||375ml||  
|Nørrebro Bryghus ||Saison Lambic Pinot Noir||Denmark||3 Fonteinen||24 month||Barrel Aged Saison||2009||375ml|| ||  
|}
|}


[[An_Overview_of_Lambic#Lambic_Styles|← An Overview of Lambic]]
[[An_Overview_of_Lambic#Lambic_Styles|← An Overview of Lambic]]