Beer and Lambic Blends: Difference between revisions

Adam (talk | contribs)
No edit summary
Adam (talk | contribs)
No edit summary
Line 1: Line 1:
[[File:LambicInfoDragon.png|right|350px]]
[[File:LambicInfoDragon.png|right|350px]]
Since lambic is often known for being blended, some commercial breweries have also blended young and old lambic with a variety of other beer styles.  Often times, it is the lambic brewers or blenders who lend their lambics to other commercial breweries for blending, but some breweries, like [[Gueuzerie_Tilquin|Gueuzerie Tilquin]] have brought in outside beers to blend in-house with their own lambic.  The characteristics present in lambic have been used to enhance beer styles from saisons to stouts, and these blends have been produced in a number of different countries.
Since lambic is often known for being blended, some commercial breweries have also blended young and old lambic with a variety of other beer styles.  Often times, it is the lambic brewers or blenders who lend their lambics to other commercial breweries for blending, but some breweries, like [[Gueuzerie_Tilquin|Gueuzerie Tilquin]] have brought in outside beers to blend in-house with their own lambic.  The characteristics present in lambic have been used to enhance beer styles from saisons to stouts, and these blends have been produced in a number of different countries.
The following table attempts to documents all commercially produced beers that have lambic blended into them.
{|class="wikitable" border="1" style="text-align: center; "
| align="center" style="background:#f0f0f0;"|'''Brewery Name'''
| align="center" style="background:#f0f0f0;"|'''Beer Name'''
| align="center" style="background:#f0f0f0;"|'''Country of Origin'''
| align="center" style="background:#f0f0f0;"|'''Lambic Source'''
| align="center" style="background:#f0f0f0;"|'''Age of Lambic'''
| align="center" style="background:#f0f0f0;"|'''Base Style'''
| align="center" style="background:#f0f0f0;"|'''Years Produced'''
| align="center" style="background:#f0f0f0;"|'''Size'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Picture'''
|-
|Café-Brouwerij Loterbol||Tuverbol||Belgium||3 Fonteinen|| ||Belgian Strong Pale Ale||2007, 2012||375ml|| ||
|-
|Birrificio del Ducato||Beersel Mattina||Italy||3 Fonteinen ||18 month||Saison ||2010(?) ||375ml || ||
|-
|Birra del Borgo ||Duchessic Ale||Italy||Cantillon||12 month ||Saison ||Regularly(?)||750ml|| ||
|-
|Gueuzerie Tilquin ||Stout Rullquin ||Belgium ||Tilquin ||12 Month ||Belgian Dark Ale||2014||750ml ||Produced at Tilquin with beer from Brasserie Artisanale de Rulles ||
|-
|}