Oude Geuze Boon Black Label: Difference between revisions

 
Line 22: Line 22:
! Label / Notes
! Label / Notes
|-
|-
|03/26/2015||03/26/2035||750 mL||European labeling notes a blend of 1-, 2-, and 3-year-old lambic
|03/26/2015||03/26/2035||750 mL||European labeling notes a blend of 1, 2, and 3-year-old lambic
|-
|-
|03/27/2015||03/27/2035||750 mL||U.S. labeling, mistakenly notes a blend of 1- and 2-year-old lambic
|03/27/2015||03/27/2035||750 mL||U.S. labeling, mistakenly notes a blend of 1 and 2-year-old lambic
|-
|-
|03/30/2016||03/30/2036||750 mL||U.S. labeling, "Second Edition" on front
|03/30/2016||03/30/2036||750 mL||U.S. labeling, "Second Edition" on front
Line 32: Line 32:
|04/12/2016||04/12/2036||750 mL||European labeling
|04/12/2016||04/12/2036||750 mL||European labeling
|-
|-
|xx/xx/xxxx||09/05/2036||750mL||U.S. labeling, Edition No. 3 on front
|xx/xx/xxxx||09/05/2036||750 mL||U.S. labeling, Edition No. 3 on front
|-
|-
|11/29/2017||11/29/2037||750 mL||European labeling, Edition No. 4 on front
|11/29/2017||11/29/2037||750 mL||European labeling, Edition No. 4 on front