Cantillon Soleil De Minuit: Difference between revisions
Appearance
No edit summary |
|||
Line 13: | Line 13: | ||
==Bottle Log== | ==Bottle Log== | ||
<center> | <center> | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" style="text-align: center; " | ||
|- | |- | ||
! Bottle date | ! Bottle date |
Revision as of 15:22, 7 June 2014

Description
Fill me in
History / Other Notes
Fill me in
Unsubstantiated Stories
Fill me in
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
N/A (Batch 1) | 1999 | 375mL | A cloudberry lambic, brewed exclusively for Akkurat | N/A |
N/A (Batch 1) | 1999 | 750mL | A cloudberry lambic, brewed exclusively for Akkurat | N/A |
N/A (Batch 1) | 1999 | 1.5L | A cloudberry lambic, brewed exclusively for Akkurat | N/A |
N/A (Batch 2) | 2013 | 750mL | A cloudberry lambic, brewed exclusively for Akkurat | N/A |
N/A (Batch 2) | 2013 | 1.5L | A cloudberry lambic, brewed exclusively for Akkurat | N/A |
References
Photos
More pics