Cantillon Soleil De Minuit: Difference between revisions
Appearance
No edit summary |
|||
Line 22: | Line 22: | ||
! Image Link | ! Image Link | ||
|- | |- | ||
| | | N/A (Batch 1) | ||
| | | 1999 | ||
| 375mL | |||
| A cloudberry lambic, brewed exclusively for Akkurat | |||
| N/A | |||
|- | |||
|- | |||
| N/A (Batch 1) | |||
| 1999 | |||
| 750mL | | 750mL | ||
| | | A cloudberry lambic, brewed exclusively for Akkurat | ||
| | | N/A | ||
|- | |||
|- | |||
| N/A (Batch 1) | |||
| 1999 | |||
| 1.5L | |||
| A cloudberry lambic, brewed exclusively for Akkurat | |||
| N/A | |||
|- | |||
|- | |||
| N/A (Batch 2) | |||
| 2013 | |||
| 750mL | |||
| A cloudberry lambic, brewed exclusively for Akkurat | |||
| N/A | |||
|- | |||
|- | |||
| N/A (Batch 2) | |||
| 2013 | |||
| 1.5L | |||
| A cloudberry lambic, brewed exclusively for Akkurat | |||
| N/A | |||
|- | |- | ||
|} | |} | ||
</center> | </center> |
Revision as of 02:19, 7 June 2014

Description
Fill me in
History / Other Notes
Fill me in
Unsubstantiated Stories
Fill me in
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|
N/A (Batch 1) | 1999 | 375mL | A cloudberry lambic, brewed exclusively for Akkurat | N/A |
N/A (Batch 1) | 1999 | 750mL | A cloudberry lambic, brewed exclusively for Akkurat | N/A |
N/A (Batch 1) | 1999 | 1.5L | A cloudberry lambic, brewed exclusively for Akkurat | N/A |
N/A (Batch 2) | 2013 | 750mL | A cloudberry lambic, brewed exclusively for Akkurat | N/A |
N/A (Batch 2) | 2013 | 1.5L | A cloudberry lambic, brewed exclusively for Akkurat | N/A |
References
Photos
More pics