Vanberg & DeWulf: Difference between revisions

Matt (talk | contribs)
mNo edit summary
Adam (talk | contribs)
 
Line 53: Line 53:
| align="center" style="background:#f0f0f0;"|'''Notes'''
| align="center" style="background:#f0f0f0;"|'''Notes'''
|-
|-
| Lambickx Private Domain Kriek||75 cl||6.5%||9867 Bottles||2011||2013||650 liter, Oak and Chestnut barrels
| Lambickx Private Domain Kriek||75 cl||6.5%||9,867 Bottles||2011||2013||650 liter, Oak and Chestnut barrels
|-
|-
| Lambickx Private Domain Kriek||75 cl||6.5%||9867 Bottles||2012||2014||650 liter, Oak and Chestnut barrels
| Lambickx Private Domain Kriek||75 cl||6.5%||9,867 Bottles||2012||2014||650 liter, Oak and Chestnut barrels
|-
|Lambickx Private Domain Kriek||37,5 cl||6.5%||4,934 Bottles||2013||2015||650 liter, Oak and Chestnut barrels
|-
|-
|}
|}