Cantillon Grenache Blanc: Difference between revisions
Appearance
Created page with "right|200px|link=Lambic.Info:About#Bottle Collection|Image Needed ← Cantillon __NOTOC__ ==Description== Cantillo..." |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
__NOTOC__ | __NOTOC__ | ||
==Description== | ==Description== | ||
Cantillon Grenache Blanc is a grape lambic | Cantillon Grenache Blanc is a grape lambic made from 300 g/L of Grenache Blanc grapes sourced at Domaine de Vantajou (who also provides the Syrah and Grenache Noir grapes for Saint Lamvinus), and grown under the Minervois AOC (Appellation d'Origine Controllée, or "controlled designation of origin") in the Languedoc-Roussillon region, south of France. | ||
==Bottle Log== | ==Bottle Log== | ||
Line 15: | Line 15: | ||
! Label / Notes | ! Label / Notes | ||
|- | |- | ||
| | |10/25/2021||Season xx/xx||750 mL||30 Kegs of 20 L and 795 bottles, Du Lambic dans les vignes label | ||
|- | |- | ||
|10/12/2022||Season xx/xx||750 mL||similar quantities as the first bottling, Du Lambic dans les vignes label | |||
|- | |||
|10/18/2023||Season xx/xx||750 mL||1600 L total produced, Du Lambic dans les vignes label | |||
|- | |||
|10/30/2024||xx/xx||20 L Kegs||80 Kegs filled, no bottles | |||
|} | |} | ||
</center> | </center> | ||
[[Brasserie Cantillon#Beers|← Cantillon]] | [[Brasserie Cantillon#Beers|← Cantillon]] |
Latest revision as of 23:42, 15 February 2025

Description
Cantillon Grenache Blanc is a grape lambic made from 300 g/L of Grenache Blanc grapes sourced at Domaine de Vantajou (who also provides the Syrah and Grenache Noir grapes for Saint Lamvinus), and grown under the Minervois AOC (Appellation d'Origine Controllée, or "controlled designation of origin") in the Languedoc-Roussillon region, south of France.
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Bottle Size | Label / Notes |
---|---|---|---|
10/25/2021 | Season xx/xx | 750 mL | 30 Kegs of 20 L and 795 bottles, Du Lambic dans les vignes label |
10/12/2022 | Season xx/xx | 750 mL | similar quantities as the first bottling, Du Lambic dans les vignes label |
10/18/2023 | Season xx/xx | 750 mL | 1600 L total produced, Du Lambic dans les vignes label |
10/30/2024 | xx/xx | 20 L Kegs | 80 Kegs filled, no bottles |