Oude Geuze Boon Black Label: Difference between revisions

 
(One intermediate revision by the same user not shown)
Line 22: Line 22:
! Label / Notes
! Label / Notes
|-
|-
|03/26/2015||03/26/2035||750ml||European labeling notes a blend of 1-, 2-, and 3-year-old lambic
|03/26/2015||03/26/2035||750 mL||European labeling notes a blend of 1, 2, and 3-year-old lambic
|-
|-
|03/27/2015||03/27/2035||750ml||U.S. labeling, mistakenly notes a blend of 1- and 2-year-old lambic
|03/27/2015||03/27/2035||750 mL||U.S. labeling, mistakenly notes a blend of 1 and 2-year-old lambic
|-
|-
|03/30/2016||03/30/2036||750ml||U.S. labeling, "Second Edition" on front
|03/30/2016||03/30/2036||750 mL||U.S. labeling, "Second Edition" on front
|-
|-
|03/31/2016||03/31/2036||750ml||European labeling, "Second Edition" on front
|03/31/2016||03/31/2036||750 mL||European labeling, "Second Edition" on front
|-
|-
|04/12/2016||04/12/2036||750ml||European labeling
|04/12/2016||04/12/2036||750 mL||European labeling
|-
|-
|xx/xx/xxxx||09/05/2036||750ml||U.S. labeling, Edition No. 3 on front
|xx/xx/xxxx||09/05/2036||750 mL||U.S. labeling, Edition No. 3 on front
|-
|-
|11/29/2017||11/29/2037||750ml||European labeling, Edition No. 4 on front
|11/29/2017||11/29/2037||750 mL||European labeling, Edition No. 4 on front
|-
|-
|}
|}