Oude Cassis Tilquin à l'Ancienne: Difference between revisions

(2 intermediate revisions by the same user not shown)
Line 19: Line 19:
! Image Link
! Image Link
|-
|-
|15/03/2029||2018-2019||75cl||US label, 12% imports||-
|15/03/2029||2018-2019||750 mL||US label, 12% imports||-
|-
|-
|25/03/2029||2018-2019||37,5,cl||US label, 12% Imports||-
|25/03/2029||2018-2019||375 mL||US label, 12% Imports||-
|-
|-
|}
|}
Line 29: Line 29:
<gallery>
<gallery>
File:Oude Cassis A L'Ancienne.png|Front label
File:Oude Cassis A L'Ancienne.png|Front label
File:Oude Cassis Tilquin 75cl US.png|75cl US label
File:Oude Cassis Tilquin 75cl US.png|750 mL US label
File:Oude Cassis Tilquin 37,5cl US.png|37,5cl US label
File:Oude Cassis Tilquin 37,5cl US.png|375 mL US label
</gallery>
</gallery>