<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lambic.info/index.php?action=history&amp;feed=atom&amp;title=Cl%C3%A9mentine_Tilquin_%28Draught_Version%29</id>
	<title>Clémentine Tilquin (Draught Version) - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lambic.info/index.php?action=history&amp;feed=atom&amp;title=Cl%C3%A9mentine_Tilquin_%28Draught_Version%29"/>
	<link rel="alternate" type="text/html" href="https://lambic.info/index.php?title=Cl%C3%A9mentine_Tilquin_(Draught_Version)&amp;action=history"/>
	<updated>2026-04-03T19:47:11Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://lambic.info/index.php?title=Cl%C3%A9mentine_Tilquin_(Draught_Version)&amp;diff=24258&amp;oldid=prev</id>
		<title>Matthew: Created page with &quot;← Gueuzerie Tilquin  == Description == Clémentine Tilquin (Draught Version) has a fruit concentration of 90 g/L, in a blend of 50% of 1-year-old Meerts and 50% of 1 and 2-year-old lambics. Unfiltered and unpasteurized, this beer is refermented in the keg.    ← Gueuzerie Tilquin&quot;</title>
		<link rel="alternate" type="text/html" href="https://lambic.info/index.php?title=Cl%C3%A9mentine_Tilquin_(Draught_Version)&amp;diff=24258&amp;oldid=prev"/>
		<updated>2025-06-04T16:31:43Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&lt;a href=&quot;/Gueuzerie_Tilquin#Beers&quot; title=&quot;Gueuzerie Tilquin&quot;&gt;← Gueuzerie Tilquin&lt;/a&gt;  == Description == Clémentine Tilquin (Draught Version) has a fruit concentration of 90 g/L, in a blend of 50% of 1-year-old Meerts and 50% of 1 and 2-year-old lambics. Unfiltered and unpasteurized, this beer is refermented in the keg.    &lt;a href=&quot;/Gueuzerie_Tilquin#Beers&quot; title=&quot;Gueuzerie Tilquin&quot;&gt;← Gueuzerie Tilquin&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Gueuzerie_Tilquin#Beers|← Gueuzerie Tilquin]]&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Clémentine Tilquin (Draught Version) has a fruit concentration of 90 g/L, in a blend of 50% of 1-year-old Meerts and 50% of 1 and 2-year-old lambics. Unfiltered and unpasteurized, this beer is refermented in the keg. &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
[[Gueuzerie_Tilquin#Beers|← Gueuzerie Tilquin]]&lt;/div&gt;</summary>
		<author><name>Matthew</name></author>
	</entry>
</feed>