Changes

3 Fonteinen Cuvée Armand & Gaston

5 bytes added, 23:34, 14 October 2018
Bottle Log
|10/26/2017||375ml||54th blend of the 2016-2017 season. This particular geuze is blended with lambics aged on 5 different barrels, originating from wort of 7 different brews. 5.5% ABV||-
|-
|11/09/2017||375ml||56th blend of the 2016-2017 season. This particular geuze is blended with lambics aged on 7 different barrels, originating from wort of 7 different brews. Just before bottling, lavender and linden honey were added to the blend. 5.0% ABV||-
|-
|11/14/2017||750ml||57th blend of the 2016-2017 season. This particular geuze is blended with lambics aged on 8 different barrels, originating from wort of 9 different brews. 5.2% ABV||-
|11/15/2017||750ml||58th blend of the 2016-2017 season. This particular geuze is blended with lambics aged on 9 different barrels, originating from wort of 10 different brews. 5.0% ABV||-
|-
|11/21/2017||750ml||60th blend of the 2016-2017 season. This particular geuze is blended with lambics agedon 9 different barrels originating from 8 different brews. Some local honey was added to the blend. ||-
|-
|03/08/2018||375ml||26th blend of the 2017-2018 season. This particular geuze is blended with lambics from 6 different barrels originating from 5 different brews. The oldest portion of lambic was brewed in the first days of 2015 and accounts for almost one third of the blend.||-
Delete, Protect, administrator
8,485
edits