Jump to content

Oude Quetsche Tilquin à l'Ancienne (véritable d'Alsace): Difference between revisions

From Lambic.info
Line 20: Line 20:
! Photo
! Photo
|-
|-
|24/01/2023||2012-2013||750ml||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace||
|24/01/2023||2012-2013||750 mL||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace||
|-
|-
|29/01/2023||2012-2013||375ml||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace ||
|29/01/2023||2012-2013||375 mL||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace ||
|-
|-
|06/02/2024||2013-2014||375ml||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace ||
|06/02/2024||2013-2014||375 mL||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace ||
|-
|-
|06/02/2024||2013-2014||375ml||European bottling, Fresh Quetsches véritables d'Alsace||
|06/02/2024||2013-2014||375 mL||European bottling, Fresh Quetsches véritables d'Alsace||
|-
|-
|12/02/2024||2013-2014||750ml||12% Imports, USA, Frozen Quetsches véritables d'Alsace||
|12/02/2024||2013-2014||750 mL||12% Imports, USA, Frozen Quetsches véritables d'Alsace||
|-
|-
|12/02/2024||2013-2014||750ml||European bottling, Frozen Quetsches véritables d'Alsace||
|12/02/2024||2013-2014||750 mL||European bottling, Frozen Quetsches véritables d'Alsace||
|-
|-
|11/06/2024||2013-2014||750ml||12% Imports Label||
|11/06/2024||2013-2014||750 mL||12% Imports Label||
|-
|-
|17/06/2024||2013-2014||375ml||12% Imports Label ||
|17/06/2024||2013-2014||375 mL||12% Imports Label ||
|-
|-
|03/02/2025||2014-2015||375ml||European bottling, Quetsches véritables d'Alsace||
|03/02/2025||2014-2015||375 mL||European bottling, Quetsches véritables d'Alsace||
|-
|-
|12/02/2025||2014-2015||750ml||European bottling, Quetsches véritables d'Alsace ||
|12/02/2025||2014-2015||750 mL||European bottling, Quetsches véritables d'Alsace ||
|-
|-
|19/01/2026||2015-2016||375ml||European bottling, Quetsches véritables d'Alsace||  
|19/01/2026||2015-2016||375 mL||European bottling, Quetsches véritables d'Alsace||  
|-
|-
|32/02/2017||2016-2017||375ml||12% Imports Label||[[File:Tilquin Quetsche 31 01 2017 s1617.jpg|frameless|35px]]
|32/02/2017||2016-2017||375 mL||12% Imports Label||[[File:Tilquin Quetsche 31 01 2017 s1617.jpg|frameless|35px]]
|-
|-
|18/01/2028||2017-2018||750ml||12% Imports Label||[[File:Tilquin Quetsche 18 Jan 2018.jpg|frameless|35px]]
|18/01/2028||2017-2018||750 mL||12% Imports Label||[[File:Tilquin Quetsche 18 Jan 2018.jpg|frameless|35px]]
|-
|-
|21/01/2029||2018-2019||750ml||12% Imports Label||[[File:Tilquin Quetsche 31 Jan 2019.jpg|frameless|35px]]
|21/01/2029||2018-2019||750 mL||12% Imports Label||[[File:Tilquin Quetsche 31 Jan 2019.jpg|frameless|35px]]
|-
|-
|}
|}

Revision as of 18:22, 2 February 2025

Tilquin Quetsche
Tilquin Quetsche

← Gueuzerie Tilquin

Description

Oude Quetsche Tilquin à L'Ancienne (véritable d'Alsace)is a lambic blended with plums from Alsace. The plums are added in high concentration to 1-year-old lambic for a period of four months. The resulting fruit lambic is blended with additional 2-year-old and 3-year-old lambic to create a final fruit concentration of at least 250g/L. Oude Quetsche Tilquin à L'Ancienne (véritable d'Alsace) is labeled as 6.4% ABV and is available in 375 mL and 750 mL bottles.

History / Other Notes

Oude Quetsche Tilquin à L'Ancienne was first released in February 2012 and was approved for distribution in the United States on October 20, 2013.[1] The first batch was made from Namur plums.

Oude Quetsche Tilquin à L'Ancienne Bottle Log

Best-by Date

(dd/mm/yyyy)

Neck Label Bottle Size Label / Notes Photo
24/01/2023 2012-2013 750 mL US Label, 12% Imports, Fresh Quetsches véritables d'Alsace
29/01/2023 2012-2013 375 mL US Label, 12% Imports, Fresh Quetsches véritables d'Alsace
06/02/2024 2013-2014 375 mL US Label, 12% Imports, Fresh Quetsches véritables d'Alsace
06/02/2024 2013-2014 375 mL European bottling, Fresh Quetsches véritables d'Alsace
12/02/2024 2013-2014 750 mL 12% Imports, USA, Frozen Quetsches véritables d'Alsace
12/02/2024 2013-2014 750 mL European bottling, Frozen Quetsches véritables d'Alsace
11/06/2024 2013-2014 750 mL 12% Imports Label
17/06/2024 2013-2014 375 mL 12% Imports Label
03/02/2025 2014-2015 375 mL European bottling, Quetsches véritables d'Alsace
12/02/2025 2014-2015 750 mL European bottling, Quetsches véritables d'Alsace
19/01/2026 2015-2016 375 mL European bottling, Quetsches véritables d'Alsace
32/02/2017 2016-2017 375 mL 12% Imports Label
18/01/2028 2017-2018 750 mL 12% Imports Label
21/01/2029 2018-2019 750 mL 12% Imports Label

Label Log

References

  1. TTB Label Approval, Oude Quetsche Tilquin à l'Ancienne, 2013

Photos

References


← Gueuzerie Tilquin