Jump to content

Belle-Vue Sélection Lambic: Difference between revisions

From Lambic.info
Matt (talk | contribs)
 
Line 9: Line 9:
==Label Log==
==Label Log==
<gallery>
<gallery>
File:LabelBelleVueSelection375ml98-99.jpg|1998-1999, 37,5cl
File:LabelBelleVueSelection375ml98-99.jpg|1998-1999, 375 mL
File:LabelBelleVueSelection98-99.jpg|1998-1999, 75cl
File:LabelBelleVueSelection98-99.jpg|1998-1999, 750 mL
File:LabelBelleVueSelection04-05.jpg|2004-2005, 75cl
File:LabelBelleVueSelection04-05.jpg|2004-2005, 750 mL
File:8E3EEB9C-2A7F-4BD1-9DA5-75D4C33BBAD8.jpeg|2018 front, 75cl
File:8E3EEB9C-2A7F-4BD1-9DA5-75D4C33BBAD8.jpeg|2018 front, 750 mL
File:D1F707CA-D272-4EEC-8F64-8AD497A98647.jpeg|2018 back, 75cl
File:D1F707CA-D272-4EEC-8F64-8AD497A98647.jpeg|2018 back, 750 mL
</gallery>
</gallery>



Latest revision as of 22:56, 21 January 2025

← Belle-Vue

Description

Belle-Vue Sélection Lambic (also referred to as Fond Geuze, particularly for older vintages) is an unsweetened and unfiltered gueuze that was bottled by Belle-Vue in various vintages until 1999, at 5.2% ABV.

In June 2018, it was reintroduced alongside Belle-Vue Sélection Lambic Kriek, after a near 20 year absence. The 2018 version is 6.2% ABV, and lists orange peel and coriander as ingredients.

Label Log

Photos

References

ABInbev press release.


← Belle-Vue