Cantillon Lou Pepe - Framboise: Difference between revisions
Line 37: | Line 37: | ||
! Image Link | ! Image Link | ||
|- | |- | ||
|N/A || 2000 || 1998|| | |N/A || 2000 || 1998||750 mL||Japanese Import ||[[File:Cantillon LPF 1998 Japanese.jpg|frameless|50px]] | ||
|- | |- | ||
|N/A || 2000 || 1998|| | |N/A || 2000 || 1998||750 mL||Black foil over cap, U.S. label ||N/A | ||
|- | |- | ||
|- | |- | ||
Line 45: | Line 45: | ||
| ? | | ? | ||
| 2001 | | 2001 | ||
| | | 750 mL | ||
| Black foil over cap, Euro label | | Black foil over cap, Euro label | ||
| N/A | | N/A | ||
Line 53: | Line 53: | ||
| ? | | ? | ||
| 2002 | | 2002 | ||
| | | 750 mL | ||
| Black foil over cap, Euro label | | Black foil over cap, Euro label | ||
| N/A | | N/A | ||
Line 61: | Line 61: | ||
| 2005 | | 2005 | ||
| 2003 | | 2003 | ||
| | | 750 mL | ||
| Black foil over cap, Euro label | | Black foil over cap, Euro label | ||
| N/A | | N/A | ||
Line 69: | Line 69: | ||
| N/A | | N/A | ||
| 2004 | | 2004 | ||
| | | 750 mL | ||
| Black foil over cap, oval label has vintage year and description | | Black foil over cap, oval label has vintage year and description | ||
| N/A | | N/A | ||
Line 77: | Line 77: | ||
| 2007 | | 2007 | ||
| 2005 | | 2005 | ||
| | | 750 mL | ||
| | | | ||
| N/A | | N/A | ||
Line 85: | Line 85: | ||
| 2007 | | 2007 | ||
| 2005 | | 2005 | ||
| | | 750 mL | ||
| | | | ||
| N/A | | N/A | ||
Line 93: | Line 93: | ||
| 2008 | | 2008 | ||
| 2006 | | 2006 | ||
| | | 750 mL | ||
| U.S. label, oval sticker has description below vintage year | | U.S. label, oval sticker has description below vintage year | ||
| N/A | | N/A | ||
Line 101: | Line 101: | ||
| 2009 | | 2009 | ||
| 2007 | | 2007 | ||
| | | 750 mL | ||
| Euro Label | | Euro Label | ||
| N/A | | N/A | ||
Line 108: | Line 108: | ||
|2010 | |2010 | ||
|2007 | |2007 | ||
| | |750 mL | ||
| | | | ||
|N/A | |N/A | ||
Line 116: | Line 116: | ||
| 2010 | | 2010 | ||
| 2008 | | 2008 | ||
| | | 750 mL | ||
| | | | ||
| N/A | | N/A | ||
Line 124: | Line 124: | ||
| 2011 | | 2011 | ||
| 2009 | | 2009 | ||
| | | 750 mL | ||
| | | | ||
| N/A | | N/A | ||
|- | |- | ||
|03/08/2013||2013||2010|| | |03/08/2013||2013||2010||750 ml|| ||[[File:Lou Pepe Framboise March 8 2013.jpg|50px|frameless]] | ||
|- | |- | ||
| 06/03/2013 | | 06/03/2013 | ||
| 2013 | | 2013 | ||
| 2010 | | 2010 | ||
| | | 750 mL | ||
| | | | ||
| N/A | | N/A | ||
Line 141: | Line 141: | ||
| 2013 | | 2013 | ||
| 2011 | | 2011 | ||
| | | 750 mL | ||
| European labeling | | European labeling | ||
| N/A | | N/A | ||
Line 149: | Line 149: | ||
| 2014 | | 2014 | ||
| 2011 | | 2011 | ||
| | | 750 mL | ||
| European labeling | | European labeling | ||
| N/A | | N/A | ||
|- | |- | ||
|03/23/2015||2015||2012|| | |03/23/2015||2015||2012||750 mL||European labeling||N/A | ||
|- | |- | ||
|03/23/2015||2015||2012|| | |03/23/2015||2015||2012||750 mL||| U.S. label, oval sticker has description below vintage year||N/A | ||
|- | |- | ||
|04/04/2016||2016||2013|| | |04/04/2016||2016||2013||750 mL ||European labeling||[[File:Cantillon LPG 04 Apr 2016.jpg|frameless|30px]] | ||
|- | |- | ||
|06/06/2017||Season 16/17||2014|| | |06/06/2017||Season 16/17||2014||750 ml||European labeling||[[File:Cantillon Lou Pepe Framboise 6 June 2017.jpg|30px|frameless]] | ||
|- | |- | ||
|05/07/2018||Season 17/18||2015|| | |05/07/2018||Season 17/18||2015||750 ml||European labeling||[[File:Cantillon_LPF_7May2018.jpg|30px|frameless]] | ||
|- | |- | ||
|} | |} |
Revision as of 18:32, 17 January 2025

Description
Lou Pepe Framboise is part of Cantillon's Lou Pepe series which is bottled on a regular basis. The series also contains Lou Pepe Gueuze and Lou Pepe Kriek. Lou Pepe Framboise is made from two year old lambic that has been aged exclusively in used Bordeaux barrels. Whereas Cantillon's Kriek 100% Lambic and Rosé de Gambrinus lambics contain 200g of frozen fruit per liter, the Lou Pepe fruited beers contain about 300g of fresh fruit per liter.[1] To carbonate the beer, a small amount of sweet liquor is added at bottling causing the refermentation in the bottle.
According to Cantillon's official website, "the particular name of these beers comes from the south-west of France, a region the Cantillon family is very fond of. In this beautiful region, the grandfather is called Lou Pepe."[1]
History / Other Notes
Lou Pepe Framboise, as with the other Lou Pepe bottlings, comes with two dates: a vintage date and a bottling/cork date. The dates are generally two years apart, with the vintage date shown as a sticker on the bottle above the label. The earliest known vintage of Lou Pepe Framboise is 2003.
Unsubstantiated Stories
Some reviews mention that there may be 375ml bottles of this beer in existence. To date, none have been shared publicly and thus their existence cannot be verified.
Label
-
U.S. label approval application, 2001
European Label:
The Lou Pepe Framboise, a well balanced beer with a rich fruit flavour, is made by adding raspberries to two year old lambic chosen for it's fine taste and it's flavors.
Beer with an evolving taste. Keep and serve at cellar temperature (12-15C). Best before: 10 years after the bottling date.
Ingredients: Malt, wheat, hops, raspberries (300g/L)
Bottle Log
References
- ↑ Jump up to: 1.0 1.1 https://www.cantillon.be/framboise-lou-pepe-en Cantillon - Framboise Lou Pepe
Photos