Cantillon Lou Pepe - Framboise: Difference between revisions
Appearance
Line 24: | Line 24: | ||
|- | |- | ||
| N/A | | N/A | ||
| | | 2005 | ||
| | | 2003 | ||
| 750mL | | 750mL | ||
| Black foil over cap, | | Black foil over cap, Euro label | ||
| N/A | | N/A | ||
|- | |- | ||
|- | |- | ||
| N/A | | N/A | ||
| | | N/A | ||
| | | 2004 | ||
| 750mL | | 750mL | ||
| Black foil over cap, | | Black foil over cap, oval label has vintage year and description | ||
| N/A | | N/A | ||
|- | |- |
Revision as of 13:33, 11 July 2014

Description
Fill me in
History / Other Notes
Fill me in
Unsubstantiated Stories
Fill me in
Bottle Log
Bottle date
(mm/dd/yyyy) |
Cork Date | Sticker Date | Bottle Size | Label / Notes | Image Link |
---|---|---|---|---|---|
N/A | 2005 | 2003 | 750mL | Black foil over cap, Euro label | N/A |
N/A | N/A | 2004 | 750mL | Black foil over cap, oval label has vintage year and description | N/A |
08/20/2007 | 2007 | 2005 | 750mL | N/A | |
N/A | 2007 | 2005 | 750mL | N/A | |
09/14/2008 | 2008 | 2006 | 750mL | U.S. label, oval sticker has description below vintage year | N/A |
09/14/2009 | 2009 | 2007 | 750mL | Euro Label | N/A |
09/29/2010 | 2010 | 2008 | 750mL | N/A | |
N/A | 2011 | 2009 | 750mL | N/A | |
06/03/2013 | 2013 | 2010 | 750mL | N/A | |
09/26/2013 | 2013 | 2011 | 750mL | European labeling | N/A |
References
Photos
More pics