Cantillon Kriek 100% Lambic: Difference between revisions
Line 22: | Line 22: | ||
! Image Link | ! Image Link | ||
|- | |- | ||
| N/A||1982|| | | N/A||1982||750ml||Brown paper label||N/A | ||
|- | |- | ||
| N/A||1996|| | | N/A||1996||750m|l|Label does not say 100% Lambic||N/A | ||
|- | |- | ||
| N/A||1997|| | | N/A||1997||750ml||No back label||N/A | ||
|- | |- | ||
| N/A||2004|| | | N/A||2004||375ml||No bottling date, U.S. label||N/A | ||
|- | |- | ||
| N/A||2005|| | | N/A||2005||375ml||||N/A | ||
|- | |- | ||
| N/A||2005|| | | N/A||2005||750ml||||N/A | ||
|- | |- | ||
| 08/17/2007||2007|| | | 08/17/2007||2007||750ml||||N/A | ||
|- | |- | ||
| 08/28/2007||2007|| | | 08/28/2007||2007||750ml||||N/A | ||
|- | |- | ||
| 10/10/2007||2007|| | | 10/10/2007||2007||375ml|| ||N/A | ||
|- | |- | ||
| 01/17/2008||2008|| | | 01/17/2008||2008||750ml||||N/A | ||
|- | |- | ||
| 02/26/2008||2008|| | | 02/26/2008||2008||375ml||||N/A | ||
|- | |- | ||
| 08/28/2008||2008|| | | 08/28/2008||2008||750ml|| ||N/A | ||
|- | |- | ||
| 09/09/2008||2008|| | | 09/09/2008||2008||375ml||||N/A | ||
|- | |- | ||
| 10/21/2008||2008|| | | 10/21/2008||2008||750ml||||N/A | ||
|- | |- | ||
| 10/22/2008||2008|| | | 10/22/2008||2008||750ml||||N/A | ||
|- | |- | ||
| 01/12/2010||2009|| | | 01/12/2010||2009||375ml||||N/A | ||
|- | |- | ||
| 03/30/2010||2010|| | | 03/30/2010||2010||375ml||||N/A | ||
|- | |- | ||
| 04/30/2010||2010|| | | 04/30/2010||2010||750ml||||N/A | ||
|- | |- | ||
| 05/20/2010||2010|| | | 05/20/2010||2010||375ml||Dated rear label, Mid 90's front label purchased at the brewery||[[File:2010 March 20 375.jpg|frameless|50px]] | ||
|- | |- | ||
| 05/20/2010||2010|| | | 05/20/2010||2010||750ml||||N/A | ||
|- | |- | ||
| 05/27/2010||2010|| | | 05/27/2010||2010||750ml||||N/A | ||
|- | |- | ||
| 08/17/2010||2010|| | | 08/17/2010||2010||375ml||||N/A | ||
|- | |- | ||
| 11/18/2010||2010|| | | 11/18/2010||2010||375ml||||N/A | ||
|- | |- | ||
| 11/18/2010||2010|| | | 11/18/2010||2010||750ml||||N/A | ||
|- | |- | ||
| 04/08/2011||2011|| | | 04/08/2011||2011||375ml||||N/A | ||
|- | |- | ||
| 04/26/2011||2011|| | | 04/26/2011||2011||375ml||||N/A | ||
|- | |- | ||
| 05/27/2011||2011|| | | 05/27/2011||2011||750ml|| || | ||
|- | |- | ||
| 06/02/2011||2011|| | | 06/02/2011||2011||375ml||||N/A | ||
|- | |- | ||
| 06/23/2011||2011|| | | 06/23/2011||2011||750ml||||N/A | ||
|- | |- | ||
| 12/19/2011||2011|| | | 12/19/2011||2011||375ml||||N/A | ||
|- | |- | ||
| 04/03/2012||2012|| | | 04/03/2012||2012||375ml||||N/A | ||
|- | |- | ||
| 06/29/2012||2012|| | | 06/29/2012||2012||375ml||||N/A | ||
|- | |- | ||
| 01/15/2013||2013|| | | 01/15/2013||2013||750ml||||N/A | ||
|- | |- | ||
| 02/01/2013||2013|| | | 02/01/2013||2013||375ml|| || N/A | ||
|- | |- | ||
| 03/02/2013||2013|| | | 03/02/2013||2013||750ml||||N/A | ||
|- | |- | ||
| 03/13/2013||2013|| | | 03/13/2013||2013||375ml||||N/A | ||
|- | |- | ||
| 05/02/2013||2013|| | | 05/02/2013||2013||750ml||||N/A | ||
|- | |- | ||
| 05/31/2013||2013|| | | 05/31/2013||2013||750ml||||N/A | ||
|- | |- | ||
| 06/05/2013||2013|| | | 06/05/2013||2013||375ml||||N/A | ||
|- | |- | ||
| 12/05/2013||2013|| | | 12/05/2013||2013||750ml||||N/A | ||
|- | |- | ||
| 02/14/2014||2014|| | | 02/14/2014||2014||750ml|| ||[[File:Cantillon Kriek February 11 2014.jpg|frameless|50px]] | ||
|- | |- | ||
| 03/24/2014||2014|| | | 03/24/2014||2014||375ml||||[[File:2014 March 24 375.jpg|frameless|50px]] | ||
|- | |- | ||
| 04/24/2014||2014|| | | 04/24/2014||2014||750ml|| || N/A | ||
|- | |- | ||
| 04/25/2014||2014|| | | 04/25/2014||2014||750ml|| ||N/A | ||
|- | |- | ||
| 05/14/2014||2014|| | | 05/14/2014||2014||375ml|| ||N/A | ||
|- | |- | ||
| 11/24/2014||2014|| | | 11/24/2014||2014||750ml||U.S. label and Bio label||N/A | ||
|- | |- | ||
| 11/27/2014||2014|| | | 11/27/2014||2014||375ml||Bio label||N/A | ||
|- | |- | ||
| 02/03/2015||2015|| | | 02/03/2015||2015||375ml||Quebec import||N/A | ||
|- | |- | ||
| 02/11/2015||2015|| | | 02/11/2015||2015||750ml||||N/A | ||
|- | |- | ||
| 02/12/2015||2015|| | | 02/12/2015||2015||750ml||Bio label||N/A | ||
|- | |- | ||
| 04/18/2015||2015|| | | 04/18/2015||2015||750ml||Bio label||N/A | ||
|- | |- | ||
| 04/23/2015||2015|| | | 04/23/2015||2015||375ml||Bio label||N/A | ||
|- | |- | ||
| 06/18/2015||2015|| | | 06/18/2015||2015||375ml||Bio label||[[File:Cantillon_Kriek_18June2015.jpg|frameless|30px]] | ||
|- | |- | ||
| 12/09/2015||2015|| | | 12/09/2015||2015||375ml||Bio label||N/A | ||
|- | |- | ||
| 12/28/2015||2015|| | | 12/28/2015||2015||375ml||Bio label||N/A | ||
|- | |- | ||
| 02/22/2016||2016|| | | 02/22/2016||2016||375ml||Bio label||N/A | ||
|- | |- | ||
| 04/26/2016||2016|| | | 04/26/2016||2016||750ml||Bio label||[[File:Cantillon Kriek 750 April 26 2016.jpg|frameless|30px]] | ||
|- | |- | ||
| 06/29/2016||2016|| | | 06/29/2016||2016||375ml||Bio label||[[File:Cantillon_Kriek_29June2016.jpg|frameless|30px]] | ||
|- | |- | ||
|01/12/2017||Season 16/17|| | |01/12/2017||Season 16/17||375ml||Bio label||[[File:Cantillon Kriek Jan 12 2017 375.jpg|frameless|30px]] | ||
|- | |- | ||
| 01/12/2017||Season 16/17|| | | 01/12/2017||Season 16/17||750ml||Bio label, Canadian import||N/A | ||
|- | |- | ||
| 02/15/2017||Season 16/17|| | | 02/15/2017||Season 16/17||750ml||Bio label||[[File:Cantillon Kriek 750 February 15 2017.jpg|frameless|30px]] | ||
|- | |- | ||
| 04/28/2017||Season 16/17||750mL||Bio label||[[File:Cantillon Kriek 28 April 2017.jpg|frameless|30px]] | | 04/28/2017||Season 16/17||750mL||Bio label||[[File:Cantillon Kriek 28 April 2017.jpg|frameless|30px]] | ||
|- | |- | ||
| 11/27/2017||Season 17/18|| | | 11/27/2017||Season 17/18||750ml|||Bio label||N/A | ||
|- | |- | ||
| 01/04/2018||Season 17/18|| | | 01/04/2018||Season 17/18||375ml||Bio label||[[File:Cantillon Kriek 04 Jan 2018 375.jpg|frameless|30px]] | ||
|- | |- | ||
| 01/24/2018||Season 17/18|| | | 01/24/2018||Season 17/18||750ml||Bio label||[[File:Cantillon_January_24_2018_Kriek.jpg|frameless|30px]] | ||
|- | |- | ||
| 02/20/2018||Season 17/18|| | | 02/20/2018||Season 17/18||750ml||Bio label, Quebec import||[[File:Cantillon Kriek 20 Feb 2018.jpg|frameless|30px]] | ||
|- | |- | ||
| 03/27/2018||Season 17/18|| | | 03/27/2018||Season 17/18||375ml||Bio label, Quebec import||[[File:Cantillon Kriek 27 March 2018.jpg|frameless|30px]] | ||
|- | |- | ||
| 05/23/2018||Season 17/18||750ml||Bio label||[[File:Cantillon Kriek 23 May 2018 75.jpg|frameless|30px]] | | 05/23/2018||Season 17/18||750ml||Bio label||[[File:Cantillon Kriek 23 May 2018 75.jpg|frameless|30px]] | ||
|- | |- | ||
| 07/04/2018||Season 17/18|| | | 07/04/2018||Season 17/18||750ml||Bio label||[[File:Cantillon Kriek 4 Jul 2018 750.jpg|frameless|50px]] | ||
|- | |- | ||
| 12/10/2018||Season 18/19|| | | 12/10/2018||Season 18/19||375ml||Bio label||N/A | ||
|- | |- | ||
| 01/30/2019||Season 18/19|| | | 01/30/2019||Season 18/19||750ml||Bio label||[[File:Cantillon Kriek 30 Jan 2019.jpg|frameless|50px]] | ||
|- | |- | ||
| 03/13/2019||Season 18/19|| | | 03/13/2019||Season 18/19||750ml||Bio label||[[File:Cantillon Kriek 13 March 2019.jpg|frameless|50px]] | ||
|- | |- | ||
| 04/10/2019||Season 18/19||750ml||Bio label||[[File:Cantillon KRiek 10 Apr 2019.jpg|frameless|50px]] | | 04/10/2019||Season 18/19||750ml||Bio label||[[File:Cantillon KRiek 10 Apr 2019.jpg|frameless|50px]] | ||
|- | |- | ||
| 05/15/2019||Season 18/19|| | | 05/15/2019||Season 18/19||750ml||Bio label||[[File:Cantillon Kriek 15 May 2019.jpg|frameless|50px]] | ||
|- | |||
| 03/02/2020||Season 19/20||375ml||Bio label||[[File:Cantillon Kriek 02 March 2020.jpg|frameless|50px]] | |||
|- | |- | ||
|} | |} |
Revision as of 21:58, 22 May 2020

Description
Cantillon Kriek 100% Lambic is a traditional kriek lambic bottled regularly by Cantillon. The fruit is a Morello (variety: Kelleris) sour cherry imported from Turkey with 200g added per liter of lambic. The fruiting process for Kriek 100% Lambic consists of taking pre-frozen cherries and placing them whole in stainless steel tanks with two-year old lambic for a maceration period of 1-2 months. It is then transferred to a stainless steel bottling tank until it is ready to be bottled. A quantity of young lambic is added before bottling to obtain a secondary fermentation in the bottle.[1]
History / Other Notes
A flagship beer, Cantillon Kriek is one of the most common bottlings to find. Over the years its label has changed several times, and there are generally two labels for Kriek used at a time. The versions imported to the U.S by Shelton Brothers currently do not use the terms 100% Bio/Organic, while the European bottling does.
It should be pointed out that there is no difference between the U.S and European versions. The labeling differences stem from different requirements by the United States versus the European Union in declaring a product organic. Cantillon ingredients are not currently classified as organic in the U.S, but Cantillon notes on its website that it has used 100% organically grown grain for its lambics since 1999. Additionally, Jean Van Roy stated in the May 2013 Basic Brewing Radio podcast that the cherries are also grown organically [2]
Bottle Log
Label Log
-
U.S. label approval application, 2001
References
- ↑ Brasserie Cantillon - Tour Brochure (English)
- ↑ Basic Brewing Radio Podcast, May 30, 2013
Photos