Bofkont Bloedrood: Difference between revisions
Appearance
No edit summary |
|||
| Line 17: | Line 17: | ||
| xx/xx/2021||2021||750 mL||xxxx | | xx/xx/2021||2021||750 mL||xxxx | ||
|- | |- | ||
|} | |||
</center> | |||
<br> | <br> | ||
No edit summary |
|||
| Line 17: | Line 17: | ||
| xx/xx/2021||2021||750 mL||xxxx | | xx/xx/2021||2021||750 mL||xxxx | ||
|- | |- | ||
|} | |||
</center> | |||
<br> | <br> | ||
Bofkont Bloedrood is a blend of 1, 2, and 3-year-old lambics with Merlot grapes and Gorsem cherries.
| Bottle date
(mm/dd/yyyy) |
Cork Date | Bottle Size | Label / Notes |
|---|---|---|---|
| xx/xx/2021 | 2021 | 750 mL | xxxx |