Cantillon Barbera: Difference between revisions
Appearance
(3 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
==Side Notes== | ==Side Notes== | ||
500 kg of Barbera grape | 500 kg of Barbera grape pomace was added to 2000 L of 2-year-old lambic. Because pomace is dry, the loss of lambic is greater than with a regular fresh grape infusion, thus leading to less bottles for the same amount of initial lambic. | ||
==Bottle Log== | ==Bottle Log== | ||
<center> | <center> | ||
{| class="wikitable" border="1" style="text-align: center; " | |||
{| class="mw-collapsible mw-collapsed wikitable" border="1" style="text-align: center; " | |||
|+ Bottle Log | |||
|- | |- | ||
! Bottle date | ! Bottle date | ||
(mm/dd/yyyy) | (mm/dd/yyyy) | ||
Line 19: | Line 22: | ||
! Label / Notes | ! Label / Notes | ||
|- | |- | ||
|02/01/2022||Season 21/22||750 mL|| Du Lambic dans les vignes | |02/01/2022||Season 21/22||750 mL||Du Lambic dans les vignes | ||
|- | |||
|12/05/2023||Season 23/24||750 mL||Du Lambic dans les vignes | |||
|- | |- | ||
|} | |} |
Latest revision as of 16:48, 25 June 2025

Description
Cantillon Barbera is a lambic made using 250 g/L of Barbera grape pomace from the natural winemaking Belotti family and the Cascina Degli Ulivi winery in the Gavi region of Italy. Barbera grapes provide a fruity, light bodied flavor with high acidity.
Side Notes
500 kg of Barbera grape pomace was added to 2000 L of 2-year-old lambic. Because pomace is dry, the loss of lambic is greater than with a regular fresh grape infusion, thus leading to less bottles for the same amount of initial lambic.