Oude Quetsche Tilquin à l'Ancienne (véritable d'Alsace): Difference between revisions

 
(One intermediate revision by the same user not shown)
Line 20: Line 20:
! Photo
! Photo
|-
|-
|24/01/2023||2012-2013||750ml||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace||
|24/01/2023||2012-2013||750 mL||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace||
|-
|-
|29/01/2023||2012-2013||375ml||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace ||
|29/01/2023||2012-2013||375 mL||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace ||
|-
|-
|06/02/2024||2013-2014||375ml||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace ||
|06/02/2024||2013-2014||375 mL||US Label, 12% Imports, Fresh Quetsches véritables d'Alsace ||
|-
|-
|06/02/2024||2013-2014||375ml||European bottling, Fresh Quetsches véritables d'Alsace||
|06/02/2024||2013-2014||375 mL||European bottling, Fresh Quetsches véritables d'Alsace||
|-
|-
|12/02/2024||2013-2014||750ml||12% Imports, USA, Frozen Quetsches véritables d'Alsace||
|12/02/2024||2013-2014||750 mL||12% Imports, USA, Frozen Quetsches véritables d'Alsace||
|-
|-
|12/02/2024||2013-2014||750ml||European bottling, Frozen Quetsches véritables d'Alsace||
|12/02/2024||2013-2014||750 mL||European bottling, Frozen Quetsches véritables d'Alsace||
|-
|-
|11/06/2024||2013-2014||750ml||12% Imports Label||
|11/06/2024||2013-2014||750 mL||12% Imports Label||
|-
|-
|17/06/2024||2013-2014||375ml||12% Imports Label ||
|17/06/2024||2013-2014||375 mL||12% Imports Label ||
|-
|-
|03/02/2025||2014-2015||375ml||European bottling, Quetsches véritables d'Alsace||
|03/02/2025||2014-2015||375 mL||European bottling, Quetsches véritables d'Alsace||
|-
|-
|12/02/2025||2014-2015||750ml||European bottling, Quetsches véritables d'Alsace ||
|12/02/2025||2014-2015||750 mL||European bottling, Quetsches véritables d'Alsace ||
|-
|-
|19/01/2026||2015-2016||375ml||European bottling, Quetsches véritables d'Alsace||  
|19/01/2026||2015-2016||375 mL||European bottling, Quetsches véritables d'Alsace||  
|-
|-
|32/02/2017||2016-2017||375ml||12% Imports Label||[[File:Tilquin Quetsche 31 01 2017 s1617.jpg|frameless|35px]]
|32/02/2017||2016-2017||375 mL||12% Imports Label||[[File:Tilquin Quetsche 31 01 2017 s1617.jpg|frameless|35px]]
|-
|-
|18/01/2028||2017-2018||750ml||12% Imports Label||[[File:Tilquin Quetsche 18 Jan 2018.jpg|frameless|35px]]
|18/01/2028||2017-2018||750 mL||12% Imports Label||[[File:Tilquin Quetsche 18 Jan 2018.jpg|frameless|35px]]
|-
|-
|21/01/2029||2018-2019||750ml||12% Imports Label||[[File:Tilquin Quetsche 31 Jan 2019.jpg|frameless|35px]]
|21/01/2029||2018-2019||750 mL||12% Imports Label||[[File:Tilquin Quetsche 31 Jan 2019.jpg|frameless|35px]]
|-
|-
|}
|}
Line 55: Line 55:
File:QUETSCHE ETIQUETTE 75-2020.jpg|Non-U.S. label, updated 2020
File:QUETSCHE ETIQUETTE 75-2020.jpg|Non-U.S. label, updated 2020
File:QUETSCHE ETIQUETTE 75US-2020.jpg|U.S. label, updated 2020
File:QUETSCHE ETIQUETTE 75US-2020.jpg|U.S. label, updated 2020
File:Label TIlquin Quetsche US.jpg|U.S. label, 375ml
File:Label TIlquin Quetsche US.jpg|U.S. label, 375 mL
File:Label Tilquin Quetsche Back.jpg|U.S. label, back
File:Label Tilquin Quetsche Back.jpg|U.S. label, back
File:Label Tilquin Quetsche Keg US.jpg|U.S. label, keg
File:Label Tilquin Quetsche Keg US.jpg|U.S. label, keg