Belle-Vue Sélection Lambic: Difference between revisions
Appearance
No edit summary |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[File:Bottle-BelleVueSelectionLambic-1.jpg|right|200px | [[File:Bottle-BelleVueSelectionLambic-1.jpg|right|200px]] | ||
[[Brasserie_Belle_Vue#Beers|← Belle-Vue]] | [[Brasserie_Belle_Vue#Beers|← Belle-Vue]] | ||
__NOTOC__ | __NOTOC__ | ||
== Description == | == Description == | ||
Belle-Vue Sélection Lambic (also referred to as Fond Geuze, particularly for older vintages) is an unsweetened and unfiltered gueuze that was bottled by Belle-Vue in various vintages until 1999, at 5.2% ABV. | |||
In June 2018, it was reintroduced alongside Belle-Vue Sélection Lambic Kriek, after a near 20 year absence. The 2018 version is 6.2% ABV, and lists orange peel and coriander as ingredients. | |||
==Label Log== | ==Label Log== | ||
<gallery> | <gallery> | ||
File:LabelBelleVueSelection375ml98-99.jpg|1998-1999, | File:LabelBelleVueSelection375ml98-99.jpg|1998-1999, 375 mL | ||
File:LabelBelleVueSelection98-99.jpg|1998-1999, | File:LabelBelleVueSelection98-99.jpg|1998-1999, 750 mL | ||
File:LabelBelleVueSelection04-05.jpg|2004-2005, | File:LabelBelleVueSelection04-05.jpg|2004-2005, 750 mL | ||
File:8E3EEB9C-2A7F-4BD1-9DA5-75D4C33BBAD8.jpeg|2018 front, 750 mL | |||
File:D1F707CA-D272-4EEC-8F64-8AD497A98647.jpeg|2018 back, 750 mL | |||
</gallery> | |||
== Photos == | |||
<gallery> | |||
File:BelleVue-FondGeuze-Pour-1.jpg | |||
File:BelleVue-SelectionLambic-Pour-1.jpg | |||
</gallery> | </gallery> | ||
== References == | == References == | ||
[https://ab-inbev.be/nl_BE/news/selection-lambic-brouwerij-belle-vue-brengt-traditionele-bieren-opnieuw-uit ABInbev press release.] | |||
[[Brasserie_Belle_Vue#Beers|← Belle-Vue]] | [[Brasserie_Belle_Vue#Beers|← Belle-Vue]] |
Latest revision as of 22:56, 21 January 2025

Description
Belle-Vue Sélection Lambic (also referred to as Fond Geuze, particularly for older vintages) is an unsweetened and unfiltered gueuze that was bottled by Belle-Vue in various vintages until 1999, at 5.2% ABV.
In June 2018, it was reintroduced alongside Belle-Vue Sélection Lambic Kriek, after a near 20 year absence. The 2018 version is 6.2% ABV, and lists orange peel and coriander as ingredients.
Label Log
-
1998-1999, 375 mL
-
1998-1999, 750 mL
-
2004-2005, 750 mL
-
2018 front, 750 mL
-
2018 back, 750 mL